| LIGHTEST | DARKEST | ||||
|---|---|---|---|---|---|
| LARGEST | "Giant" {long-billed} | ||||
| 10-15% smaller | "Western" {long-billed} | "Dusky" {short-billed} | |||
| 20-25% smaller | "Atlantic"{long-billed} | "Interior" {long-billed} | |||
| 50-55% smaller | "Lesser" {short-billed} | "Taverner's {shorter billed} | |||
| 65-70% smaller | "Richardson's" {stub-billed} | "Aleutian" {stub-billed} | "Cackling" {stub-billed} | ||
The smallest Canada Geese still average 15% larger than a large Mallard Anas platyrhynchos
In Ohio the semi-domestic B.c. maxima "Giant" Canada Goose is resident. The common migrant is B.c. interior "Interior" Canada Goose. B. c. hutchinsii "Richardson's" Canada Goose is a rare winter visitor. I am not aware of any specific record of B.c. parvipes "Lesser" Canada goose although James 1991 indicates that it is "probably a rare transient in NW Ontario. I don't see why either moffitti of the western Canadian prairies or canadensis of the NE maritimes could not occur although field identification is unlikely.
to Ohio Birder Resources | OBRC Information Desk | Species Accounts